Public breach notifications — last 365 days
Material cybersecurity incident disclosures filed under SEC Form 8-K Item 1.05 (final rule effective 2023-12-18) plus regulator enforcement actions. This is the unattributed layer — most disclosures do not name an attacker. When the victim org matches a name in our actor-attributed catalog, the row links to that actor entry; otherwise the row is shown with "unattributed".
21 notification(s) in the window · 1 publicly attributed to a known actor in our catalog (5%). Most attribution comes weeks or months after the disclosure; this share grows as the underlying actor data fills in.
| Disclosed | Victim | Region | Attribution | Source |
|---|---|---|---|---|
| 2026-06-25 | River Financial Corp | unattributed | SEC 8-K | |
| 2026-06-23 | 8X8 INC /DE/ | unattributed | SEC 8-K | |
| 2026-06-15 | iRhythm Holdings, Inc. | unattributed | SEC 8-K | |
| 2026-05-22 | Oncology Institute, Inc. (TOI, DFPH, TO | unattributed | SEC 8-K | |
| 2026-05-20 | West Pharmaceutical Services | US | unattributed | SEC 8-K |
| 2026-05-11 | CB Financial Services, Inc. | unattributed | SEC 8-K | |
| 2026-05-11 | West Pharmaceutical Services | US | unattributed | SEC 8-K |
| 2026-04-09 | Stryker | US | VOID MANTICORE | SEC 8-K |
| 2026-04-08 | Bitcoin Depot Inc. (BTM, BTMWW) | unattributed | SEC 8-K | |
| 2026-03-27 | CareCloud, Inc. (CCLD, CCLDO) | unattributed | SEC 8-K | |
| 2026-03-20 | TRIO-TECH INTERNATIONAL | unattributed | SEC 8-K | |
| 2026-02-24 | UFP Technologies | US | unattributed | SEC 8-K |
| 2026-02-03 | WYTEC INTERNATIONAL INC | unattributed | SEC 8-K | |
| 2025-12-29 | Coupang, Inc. | unattributed | SEC 8-K | |
| 2025-12-16 | Coupang, Inc. | unattributed | SEC 8-K | |
| 2025-10-30 | BayFirst Financial Corp. | unattributed | SEC 8-K | |
| 2025-10-21 | JEWETT CAMERON TRADING CO LTD | unattributed | SEC 8-K | |
| 2025-10-15 | F5, INC. | unattributed | SEC 8-K | |
| 2025-09-10 | DATA I/O CORP | unattributed | SEC 8-K | |
| 2025-08-29 | WYTEC INTERNATIONAL INC | unattributed | SEC 8-K | |
| 2025-08-21 | DATA I/O CORP | unattributed | SEC 8-K |
« All actors · All victims · All sectors