Daily CVE Tracker
Daily-updated exploit risk data for high-severity CVEs. Tracks EPSS exploit probability, CISA Known Exploited Vulnerabilities, and links to detailed CVE analysis pages.
Last updated: 11 August 2026 14:55 UTC
Loading…
Daily CVE Tracker
What changed5 CVEs entered CISA's KEV catalog in the last 7 days; 6 more had their EPSS exploit-probability spike.
Why it mattersKEV entries are confirmed exploited right now; the EPSS movers are where exploitation is heading next. These are the CVEs attackers are actually using.
Who's affectedAnyone running the affected vendors (this week: Progress, JetBrains, N-able).
What to do firstPatch the KEV-listed CVEs first, then schedule the high-EPSS movers.
Security leader talking pointConfirm KEV coverage is on a mandatory-patch SLA and report it to the board.
Lean IT actionPatch anything on the KEV list this week — those are confirmed exploited, not theoretical.
Decide first
What to act on today
Bottom line: 5 confirmed exploited, 26 rising fast this week. Start with these 12, ranked by risk — then explore the full picture below.
| 1 | CVE-2026-9198 EXPLOITEDRISINGCRITICAL | 99 | CVSS 9.8 | EPSS 17% | Patch now |
| 2 | CVE-2026-63077 EXPLOITEDRISINGCRITICAL | 99 | CVSS 9.8 | EPSS 11% | Patch now |
| 3 | CVE-2026-8037 EXPLOITEDRISINGCRITICAL | 94 | CVSS 9.6 | EPSS 99% | Patch now |
| 4 | CVE-2026-34486 EXPLOITEDRISING | 85 | CVSS 7.5 | EPSS 83% | Patch now |
| 5 | CVE-2026-18556 EXPLOITED | 83 | CVSS 7.4 | EPSS 0% | Patch now |
| 6 | CVE-2026-15733 RISINGCRITICAL | 79 | CVSS 9.8 | EPSS 4% | Prioritize |
| 7 | CVE-2025-29296 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
| 8 | CVE-2026-71944 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
| 9 | CVE-2026-71945 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
| 10 | CVE-2026-71946 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
| 11 | CVE-2026-71947 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
| 12 | CVE-2026-71948 RISINGCRITICAL | 77 | CVSS 9.8 | EPSS 2% | Prioritize |
CVE Exploit Risk
→ Click any dot or label in the chart to open a detailed CVE analysis page in a new tab,
including CVSS/EPSS scores, CWE weaknesses, MITRE ATLAS mappings, and a Grok-generated summary.