Daily CVE Tracker
Daily-updated exploit risk data for high-severity CVEs. Tracks EPSS exploit probability, CISA Known Exploited Vulnerabilities, and links to detailed CVE analysis pages.
Last updated: 23 August 2026 00:24 UTC
Loading…
Daily CVE Tracker
What changed9 CVEs entered CISA's KEV catalog in the last 7 days; 6 more had their EPSS exploit-probability spike.
Why it mattersKEV entries are confirmed exploited right now; the EPSS movers are where exploitation is heading next. These are the CVEs attackers are actually using.
Who's affectedAnyone running the affected vendors (this week: TrueConf, Microsoft, Synacor).
What to do firstPatch the KEV-listed CVEs first, then schedule the high-EPSS movers.
Security leader talking pointConfirm KEV coverage is on a mandatory-patch SLA and report it to the board.
Lean IT actionPatch anything on the KEV list this week — those are confirmed exploited, not theoretical.
Decide first
What to act on today
Bottom line: 9 confirmed exploited, 16 rising fast this week. Start with these 12, ranked by risk — then explore the full picture below.
| 1 | CVE-2026-33824 EXPLOITEDRISINGCRITICAL | 99 | CVSS 9.8 | EPSS 78% | Patch now |
| 2 | CVE-2026-59310 EXPLOITEDRISINGCRITICAL | 99 | CVSS 9.8 | EPSS 2% | Patch now |
| 3 | CVE-2026-65400 EXPLOITEDCRITICAL | 99 | CVSS 9.8 | EPSS 1% | Patch now |
| 4 | CVE-2026-72529 EXPLOITEDCRITICAL | 99 | CVSS 9.8 | EPSS 1% | Patch now |
| 5 | CVE-2026-55040 EXPLOITEDRISINGCRITICAL | 95 | CVSS 9.1 | EPSS 5% | Patch now |
| 6 | CVE-2026-64849 EXPLOITEDRISINGCRITICAL | 93 | CVSS 9.3 | EPSS 8% | Patch now |
| 7 | CVE-2025-62593 EXPLOITED | 92 | CVSS 8.8 | EPSS 1% | Patch now |
| 8 | CVE-2026-72530 EXPLOITEDCRITICAL | 89 | CVSS 9.0 | EPSS 1% | Patch now |
| 9 | CVE-2026-73570 EXPLOITED | 89 | CVSS 8.9 | EPSS 1% | Patch now |
| 10 | CVE-2026-15748 RISINGCRITICAL | 78 | CVSS 9.8 | EPSS 3% | Prioritize |
| 11 | CVE-2026-74843 CRITICAL | 76 | CVSS 10.0 | EPSS 1% | Prioritize |
| 12 | CVE-2026-75784 CRITICAL | 76 | CVSS 10.0 | EPSS 1% | Prioritize |
CVE Exploit Risk
→ Click any dot or label in the chart to open a detailed CVE analysis page in a new tab,
including CVSS/EPSS scores, CWE weaknesses, MITRE ATLAS mappings, and a Grok-generated summary.