NIST 800-53 r5 · Controls catalogue · Family SR
SR-12Component Disposal
Dispose of {{ insert: param, sr-12_odp.01 }} using the following techniques and methods: {{ insert: param, sr-12_odp.02 }}.
Last updated: 20 August 2026 13:14 UTC
Implementations targeting this control (0)
- No implementations targeting this control yet.
ATT&CK techniques this control mitigates (0)
- No ATT&CK techniques mapped to this control yet.
Weaknesses this control addresses (6)AI-assisted
CWEs ranked by how often they appear in real CVEs. The rationale describes how this control reduces exploitability of each weakness class.
| CWE | Name | CVEs | Why this control addresses it |
|---|---|---|---|
CWE-200 | Exposure of Sensitive Information to an Unauthorized Actor | 11,000+ | Secure disposal techniques directly prevent sensitive data from becoming accessible to unauthorized actors after components leave organizational control. |
CWE-668 | Exposure of Resource to Wrong Sphere | 800+ | Ensures components are not exposed to an external or disposal sphere while still containing sensitive data or resources. |
CWE-459 | Incomplete Cleanup | 200+ | Enforces complete cleanup and sanitization steps during disposal, closing gaps that leave data remnants on retired components. |
CWE-212 | Improper Removal of Sensitive Information Before Storage or Transfer | 100+ | Requires explicit removal of sensitive information prior to component transfer or disposal, reducing exposure from retained data. |
CWE-669 | Incorrect Resource Transfer Between Spheres | 100+ | Addresses incorrect transfer of resources to an uncontrolled sphere by requiring approved destruction or sanitization methods. |
CWE-226 | Sensitive Information in Resource Not Removed Before Reuse | 36 | Mandates sanitization of resources before they are released or discarded, preventing residual sensitive information from being recovered. |
Top CVEs where this control is the strongest mitigation
| CVE | Risk | CVSS | EPSS | Match |
|---|---|---|---|---|
CVE-2025-12216 UPD | 4.2 | 5.5 | 0.0020 | good |
CVE-2025-29946 UPD | 3.5 | 4.5 | 0.0014 | good |