ASML (EU)
Threat actors publicly named in connection with targeting ASML. Sorted by IDF score (rarity-weighted CVE attribution) with extraction confidence as tiebreaker. Each row's evidence is a verbatim quote from the source attribution.
6 attributed actor(s) ·
Category mix: insider=6 ·
Attacker regions: EU=6
| Actor | Category | Sponsor | Confidence | Evidence | CVEs | IDF | Last active |
|---|---|---|---|---|---|---|---|
| ASML China data-misappropriation disclosure (2024) (INS-ASML-CHINA-2024) | insider | 🇳🇱 NL | 1.00 | ASML disclosed in its 2023 annual report (Feb 2024) that a former employee in China had misappropriated data | 0 | 0.0 | — |
| ASML former employee (PRC IP transfer 2023) (INS-ASML-EMPLOYEE-2023) | insider | 🇳🇱 NL | 1.00 | Former ASML employee in China alleged to have misappropriated proprietary lithography data | 0 | 0.0 | — |
| ASML former employee unauthorised data transfer (NL, 2015) (INS-ASML-SHANGHAI-2015) | insider | 🇳🇱 NL | 1.00 | ASML disclosed in 2015 that an internal investigation uncovered unauthorised data transfer by a service engineer | 0 | 0.0 | — |
| Xtal Inc. / Dongfang Jingyuan trade-secret theft (ASML) (INS-ASML-XTAL-2018) | insider | 🇳🇱 NL | 1.00 | had stolen ASML lithography source-code and design files | 0 | 0.0 | — |
| Yuanyuan Liu (ASML/Suzhou earlier IP transfer) (INS-ASML-LIU-2022) | insider | 🇳🇱 NL | 1.00 | Triggered ASML's 2022 disclosure that proprietary software was copied without authorization | 0 | 0.0 | — |
| Yuanyuan Liu civil settlement (ASML / Xtal cohort) (INS-ASML-LIU-2015) | insider | 🇳🇱 NL | 1.00 | former ASML employees later named in the long-running ASML v. XTAL civil trade-secret litigation | 0 | 0.0 | — |
Sibling victims
Other named victims whose attacker circle overlaps with this one — defenders use this to find sectoral or geographic cohorts that face the same actors.
No sibling victims share actors with this one yet.
« All victims · All actors · Browse by sector · Recent breach notifications