LLM Vuln-Discovery Adoption Index
How often do published CVEs credit a large language model with the
discovery? This page tracks the signal as it grows. Source:
mythos_attributed_cves — CVEs whose NVD description
or vendor advisory explicitly credits an LLM-assisted discovery, at
high confidence.
2,090 CVEs credited to LLMs across 28 vendors in the last 24 months.
Monthly count of LLM-credited CVE adds — last 24 months
Each bar is the number of CVEs published in that
month whose advisory or NVD text credits an LLM. The spike in 2026-05
is partly real (Anthropic / OpenAI both shipped large coordinated
disclosure batches) and partly an artefact of when our ingest first
scanned advisory pages back to 2024.
Top vendors by LLM-credited CVE count
| Vendor | LLM-credited (24mo) | All CVEs (24mo) | LLM share | Families |
|---|---|---|---|---|
| 1,684 | 4,709 | 35.76% | openai 1636, anthropic 48 | |
| Apple | 353 | 3,713 | 9.51% | openai 352, anthropic 1 |
| Microsoft | 262 | 8,404 | 3.12% | openai 258, anthropic 4 |
| Linux Kernel | 172 | 10,127 | 1.70% | openai 169, anthropic 3 |
| Mozilla | 141 | 926 | 15.23% | anthropic 141 |
| wolfSSL | 44 | 69 | 63.77% | anthropic 44 |
| Bouncycastle | 31 | 34 | 91.18% | anthropic 31 |
| OpenSSL | 25 | 62 | 40.32% | anthropic 25 |
| Apache | 13 | 1,321 | 0.98% | anthropic 13 |
| Freerdp | 11 | 126 | 8.73% | anthropic 11 |
| Symfony | 10 | 26 | 38.46% | anthropic 10 |
| Sensiolabs | 9 | 33 | 27.27% | anthropic 9 |
| Nuxt | 6 | 17 | 35.29% | anthropic 6 |
| Torproject | 6 | 13 | 46.15% | anthropic 6 |
| FreeBSD | 3 | 66 | 4.55% | anthropic 3 |
| Linux Foundation | 3 | 261 | 1.15% | anthropic 3 |
| Envoyproxy | 2 | 48 | 4.17% | anthropic 2 |
| Gnupg | 2 | 8 | 25.00% | anthropic 2 |
| Gogs | 2 | 22 | 9.09% | openai 2 |
| Flowiseai | 1 | 118 | 0.85% | anthropic 1 |
| Ghost | 1 | 9 | 11.11% | anthropic 1 |
| Gitoxidelabs | 1 | 2 | 50.00% | anthropic 1 |
| Minio | 1 | 7 | 14.29% | anthropic 1 |
| Nsa | 1 | 24 | 4.17% | anthropic 1 |
| Openexr | 1 | 28 | 3.57% | anthropic 1 |
| Squid-Cache | 1 | 9 | 11.11% | anthropic 1 |
| Wolfssh | 1 | 10 | 10.00% | anthropic 1 |
| Xen | 1 | 19 | 5.26% | anthropic 1 |
Click a vendor name to see its full research
page including the per-CVE list.
Generated 16 October 2026 12:22 UTC .