Freerdp Uses LLMs for vuln discovery
CPE vendor key: freerdp ·
126 CVEs published in the last 24 months.
CVEs (365 d)
125
▼ -28 vs prior 30d
Avg CVSS (365 d)
7.10
over 125 CVEs
Avg EPSS pct (365 d)
0.39
higher = more likely exploited
KEV hit rate (365 d)
0.0%
0 of 125 added to CISA KEV
LLM-credited CVEs
11
Anthropic 11
Monthly CVE volume — last 24 months
Each point is one calendar month. Bars in the
severity card to the right slice the same volume by CVSS band.
Severity mix
Stacked by CVSS band (Critical / High / Medium /
Low) using the best available metric per CVE.
Top affected products (24 mo)
126
Distinct CVEs that include each product in their
CPE configuration.
Top CWEs (24 mo)
26
25
25
12
8
7
6
4
4
4
Distinct CVEs assigned each weakness.
LLM-credited CVEs from this vendor
| Published | CVE | LLM family | Model(s) |
|---|---|---|---|
| 2026-08-19 | CVE-2026-63652 | anthropic | Claude, Anthropic |
| 2026-08-19 | CVE-2026-63633 | anthropic | Claude, Anthropic |
| 2026-08-11 | CVE-2026-73242 | anthropic | Claude, Anthropic |
| 2026-08-11 | CVE-2026-73241 | anthropic | Claude, Anthropic |
| 2026-08-02 | CVE-2026-68579 | anthropic | Claude, Anthropic |
| 2026-07-20 | CVE-2026-64621 | anthropic | Claude, Anthropic |
| 2026-07-20 | CVE-2026-64620 | anthropic | Claude, Anthropic |
| 2026-05-29 | CVE-2026-45700 | anthropic | |
| 2026-05-29 | CVE-2026-44421 | anthropic | |
| 2026-05-29 | CVE-2026-44420 | anthropic | |
| 2026-05-26 | CVE-2026-40033 | anthropic |
From
mythos_attributed_cves: CVEs whose NVD description
or vendor advisory credits an LLM-assisted discovery. Confidence is
high for every row.
Generated 16 October 2026 12:22 UTC .