Apple (US)
Threat actors publicly named in connection with targeting Apple. Sorted by IDF score (rarity-weighted CVE attribution) with extraction confidence as tiebreaker. Each row's evidence is a verbatim quote from the source attribution.
11 attributed actor(s) ·
Category mix: competitor=8, insider=3 ·
Attacker regions: APAC=6, US=4, —=1
| Actor | Category | Sponsor | Confidence | Evidence | CVEs | IDF | Last active |
|---|---|---|---|---|---|---|---|
| Jizhong Chen (Apple self-driving) (INS-CHEN-APPLE-2019) | insider | 🇺🇸 US | 1.00 | Former Apple Project Titan engineer arrested 2019 | 0 | 0.0 | — |
| Weibao Wang (Apple autonomous-systems source code) (INS-WANG-APPLE-2023) | insider | 🇺🇸 US | 1.00 | Former Apple software engineer indicted in 2023 on six counts of theft of trade secrets relating to Apple's autonomy source code | 0 | 0.0 | — |
| Xiaolang Zhang (Apple self-driving) (INS-ZHANG-APPLE-2018) | insider | 🇺🇸 US | 1.00 | Former Apple Project Titan engineer arrested at San Jose airport 2018 attempting to board a flight to China after taking Apple autonomous-vehicle trade secrets. | 0 | 0.0 | — |
| Hon Hai / Foxconn (Apple manufacturing-IP civil disputes) (COMP-FOXCONN-APPLE) | competitor | 🇹🇼 TW | 0.95 | civil disputes with Apple over assembly-line IP leakage | 0 | 0.0 | — |
| Snap Inc. (Apple Vision Pro defendant 2025-2026) (COMP-SNAP-APPLE-VISION) | competitor | 🇺🇸 US | 0.95 | Apple's June 2025 civil complaint against engineer Di Liu, who joined Snap after allegedly removing a "massive volume" of Apple Vision Pro trade secrets | 0 | 0.0 | — |
| XPeng Motors (XMotors — Apple autonomous beneficiary) (COMP-XPENG) | competitor | 🇨🇳 CN | 0.95 | former Apple autonomous-vehicle engineers charged with trade-secret theft | 0 | 0.0 | — |
| WeRide (alleged Apple / Waymo engineer beneficiary) (COMP-WERIDE) | competitor | 🇨🇳 CN | 0.90 | Apple Project Titan engineer Jizhong Chen (2019) | 0 | 0.0 | — |
| Baidu Apollo (Waymo / Tesla alleged engineer beneficiary) (COMP-BAIDU-APOLLO) | competitor | 🇨🇳 CN | 0.85 | civil claims over Waymo, Tesla and Apple Project Titan engineers joining Baidu's Apollo unit | 0 | 0.0 | — |
| NIO Inc. (alleged Tesla / Apple engineer beneficiary) (COMP-NIO) | competitor | 🇨🇳 CN | 0.85 | Tesla, Apple Project Titan and Mercedes engineers joining NIO | 0 | 0.0 | — |
| Pony.ai (alleged Waymo / Apple engineer beneficiary) (COMP-PONY-AI) | competitor | 🇨🇳 CN | 0.85 | civil disputes over Waymo, Cruise and Apple engineers joining Pony | 0 | 0.0 | — |
| Industrial espionage (competitor) | competitor | — | — | Aggregated trade-secret / talent-poaching cases — see the industrial-espionage record. | — | — | — |
Sibling victims
Other named victims whose attacker circle overlaps with this one — defenders use this to find sectoral or geographic cohorts that face the same actors.
- Waymo — 4 shared actor(s)
- Tesla — 3 shared actor(s)
- Mercedes-Benz — 2 shared actor(s)
- Pegatron — 2 shared actor(s)
- Cruise — 2 shared actor(s)
- New Relic — 1 shared actor(s)
- Dynatrace — 1 shared actor(s)
- Shanghai-VW — 1 shared actor(s)
- SAIC-GM — 1 shared actor(s)
- Nestlé — 1 shared actor(s)
« All victims · All actors · Browse by sector · Recent breach notifications