Tesla (US)
Threat actors publicly named in connection with targeting Tesla. Sorted by IDF score (rarity-weighted CVE attribution) with extraction confidence as tiebreaker. Each row's evidence is a verbatim quote from the source attribution.
7 attributed actor(s) ·
Category mix: competitor=5, insider=2 ·
Attacker regions: APAC=3, US=3, —=1
| Actor | Category | Sponsor | Confidence | Evidence | CVEs | IDF | Last active |
|---|---|---|---|---|---|---|---|
| Rivian Automotive (Tesla 2020 trade-secret civil suit) (COMP-RIVIAN-TESLA-2020) | competitor | 🇺🇸 US | 1.00 | named as defendant by Tesla in a July 2020 California state court complaint | 0 | 0.0 | — |
| Baidu Apollo (Waymo / Tesla alleged engineer beneficiary) (COMP-BAIDU-APOLLO) | competitor | 🇨🇳 CN | 0.90 | civil claims over Waymo, Tesla and Apple Project Titan engineers joining Baidu's Apollo unit | 0 | 0.0 | — |
| Guangzhi Cao (Tesla Autopilot source code → XPeng) (INS-CAO-TESLA-XPENG-2021) | insider | 🇺🇸 US | 0.90 | Former Tesla Autopilot engineer named as defendant in a civil trade- secret suit | 0 | 0.0 | — |
| Klaus Pflugbeil + Yilong Shao (Tesla battery) (INS-WANG-TESLA-2023) | insider | 🇺🇸 US | 0.90 | steal Tesla battery- assembly trade secrets | 0 | 0.0 | — |
| NIO Inc. (alleged Tesla / Apple engineer beneficiary) (COMP-NIO) | competitor | 🇨🇳 CN | 0.85 | Tesla, Apple Project Titan and Mercedes engineers joining NIO | 0 | 0.0 | — |
| BYD Company (alleged Tesla cases) (COMP-BYD-TESLA) | competitor | 🇨🇳 CN | 0.75 | former Tesla employees joining BYD with proprietary battery or autonomous-driving data | 0 | 0.0 | — |
| Industrial espionage (competitor) | competitor | — | — | Aggregated trade-secret / talent-poaching cases — see the industrial-espionage record. | — | — | — |
Sibling victims
Other named victims whose attacker circle overlaps with this one — defenders use this to find sectoral or geographic cohorts that face the same actors.
- Apple — 3 shared actor(s)
- Waymo — 2 shared actor(s)
- Mercedes-Benz — 2 shared actor(s)
- New Relic — 1 shared actor(s)
- Dynatrace — 1 shared actor(s)
- Shanghai-VW — 1 shared actor(s)
- SAIC-GM — 1 shared actor(s)
- Nestlé — 1 shared actor(s)
- Procter & Gamble — 1 shared actor(s)
- BMC — 1 shared actor(s)
« All victims · All actors · Browse by sector · Recent breach notifications