Micron (Unknown)
Threat actors publicly named in connection with targeting Micron. Sorted by IDF score (rarity-weighted CVE attribution) with extraction confidence as tiebreaker. Each row's evidence is a verbatim quote from the source attribution.
5 attributed actor(s) ·
Category mix: competitor=4, insider=1 ·
Attacker regions: APAC=3, US=1, —=1
| Actor | Category | Sponsor | Confidence | Evidence | CVEs | IDF | Last active |
|---|---|---|---|---|---|---|---|
| He Jianting (UMC / Fujian Jinhua co-defendant) (INS-UMC-JINHUA-HE-2020) | insider | 🇹🇼 TW | 1.00 | misappropriating Micron trade secrets for transfer to Fujian Jinhua | 0 | 0.0 | — |
| Intel Corp. (Micron 2018-2020 NAND civil counter-claims) (COMP-INTEL-MICRON) | competitor | 🇺🇸 US | 0.95 | Named in Micron 2018-2020 civil counter-claims over engineer defections during the IM Flash dissolution. | 0 | 0.0 | — |
| ChangXin Memory Technologies (CXMT / DRAM) (COMP-CXMT) | competitor | 🇨🇳 CN | 0.90 | Micron + UMC trade-secret cases | 0 | 0.0 | — |
| Fujian Jinhua Integrated Circuit (DRAM) (COMP-FUJIAN-JINHUA) | competitor | 🇨🇳 CN | 0.85 | received Micron DRAM trade secrets via UMC engineers in Taichung | 0 | 0.0 | — |
| Industrial espionage (competitor) | competitor | — | — | Aggregated trade-secret / talent-poaching cases — see the industrial-espionage record. | — | — | — |
Sibling victims
Other named victims whose attacker circle overlaps with this one — defenders use this to find sectoral or geographic cohorts that face the same actors.
- UMC — 2 shared actor(s)
- New Relic — 1 shared actor(s)
- Dynatrace — 1 shared actor(s)
- Shanghai-VW — 1 shared actor(s)
- SAIC-GM — 1 shared actor(s)
- Waymo — 1 shared actor(s)
- Tesla — 1 shared actor(s)
- Apple — 1 shared actor(s)
- Nestlé — 1 shared actor(s)
- Procter & Gamble — 1 shared actor(s)
« All victims · All actors · Browse by sector · Recent breach notifications