Vulnerability trends
How is the CVE corpus changing over time?
All charts here derive from the CVE corpus our pipeline ingests (NVD + EPSS + per-CVE annotations). These are vulnerability-side signals — what is published, when, with what severity. Real-world exploitation lives in the Threat trends page.
Last updated: 2026-05-19 11:30 UTC
CVE publication volume — weekly
Top weaknesses (CWE) — rank shift across years
CVSS distribution by quarter
Exploit pressure of the CVE corpus
Substantively-modified CVEs — weekly
Severity impact of LLM-assisted vulnerability discoveryAI
Section A — Direct attribution (high-confidence, narrow)
173 CVEs detected with explicit LLM-discovery credit.
By LLM family: Anthropic: 177, Openai: 2.
Specific models cited (top 8): Claude (150), Anthropic (14), GPT5 (2), Claude Code (1), Project Glasswing (1).
| Metric | Mythos-credited (n / mean) | All other CVEs (n / mean) | Difference | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|
| CVSS base | 173 / 8.24 | 54,763 / 6.71 | +1.532 | [+1.276, +1.776] | 2.2e-28 | +0.904 |
| EPSS | 173 / 0.0035 | 54,763 / 0.0050 | -0.001 | [-0.005, +0.005] | 9.9e-12 | -0.034 |
| KEV-listing rate | 173 / 0.0% | 54,763 / 0.3% | -0.003 | [-0.004, -0.003] | 1 | -0.003 |
| Risk Priority | 173 / 16.82 | 54,763 / 13.85 | +2.969 | [+2.342, +3.651] | 5.3e-26 | +0.605 |
Section B — Cohort × time-window DiD
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 7,882 / 6.49 | 1,450 / 6.89 | 40,285 / 6.74 | 5,319 / 6.77 | +0.367 | [+0.268, +0.468] | 5.1e-20 | +0.270 |
| EPSS | 7,882 / 0.0036 | 1,450 / 0.0010 | 40,285 / 0.0058 | 5,319 / 0.0017 | +0.002 | [+0.000, +0.003] | 6e-54 | -0.082 |
| KEV-listing rate | 7,882 / 0.9% | 1,450 / 0.5% | 40,285 / 0.3% | 5,319 / 0.1% | -0.002 | [-0.006, +0.002] | 0.12 | -0.004 |
| Risk Priority | 7,882 / 13.45 | 1,450 / 14.04 | 40,285 / 13.95 | 5,319 / 13.73 | +0.820 | [+0.572, +1.072] | 1.8e-17 | +0.130 |
Distribution split — cohort × period
Per-vendor: more vulns AND more severe?
Robustness — matched 3-week pre/post window
| Metric | Treated pre (n / mean) | Treated post (n / mean) | Control pre (n / mean) | Control post (n / mean) | DiD | 95% CI | p (Holm) | Hedges’ g / RD |
|---|---|---|---|---|---|---|---|---|
| CVSS base | 511 / 6.56 | 740 / 7.05 | 3,909 / 6.96 | 2,808 / 6.68 | +0.766 | [+0.571, +0.958] | 2.3e-08 | +0.322 |
| EPSS | 511 / 0.0007 | 740 / 0.0009 | 3,909 / 0.0026 | 2,808 / 0.0018 | +0.001 | [-0.000, +0.002] | 6.3e-06 | +0.043 |
| KEV-listing rate | 511 / 0.4% | 740 / 0.5% | 3,909 / 0.2% | 2,808 / 0.0% | +0.003 | [-0.005, +0.010] | 1 | +0.001 |
| Risk Priority | 511 / 13.33 | 740 / 14.39 | 3,909 / 14.18 | 2,808 / 13.55 | +1.681 | [+1.216, +2.125] | 6.5e-08 | +0.297 |
Parallel-trends check (pre-paper)
Active anomalies — Vulnerability lensAI
ATT&CK T1552.001 rising 84% YoY: 217 CVE-associations in H1 2026 vs 118 in H1 2025
ATT&CK T1557 rising 127% YoY: 118 CVE-associations in H1 2026 vs 52 in H1 2025
ATT&CK T1078 rising 142% YoY: 160 CVE-associations in H1 2026 vs 66 in H1 2025
ATT&CK T1552 rising 219% YoY: 188 CVE-associations in H1 2026 vs 59 in H1 2025
ATT&CK T1046 rising 142% YoY: 128 CVE-associations in H1 2026 vs 53 in H1 2025
CWE-404 rising 82% YoY: 129 CVEs in H1 2026 vs 71 in H1 2025
ATT&CK T1190 rising 74% YoY: 8,337 CVE-associations in H1 2026 vs 4,805 in H1 2025
ATT&CK T1210 rising 54% YoY: 312 CVE-associations in H1 2026 vs 203 in H1 2025
ATT&CK T1068 rising 117% YoY: 2,509 CVE-associations in H1 2026 vs 1,154 in H1 2025
ATT&CK T1499.004 rising 155% YoY: 1,685 CVE-associations in H1 2026 vs 660 in H1 2025
ATT&CK T1005 rising 137% YoY: 765 CVE-associations in H1 2026 vs 323 in H1 2025
ATT&CK T1204.002 rising 161% YoY: 507 CVE-associations in H1 2026 vs 194 in H1 2025
ATT&CK T1485 rising 113% YoY: 143 CVE-associations in H1 2026 vs 67 in H1 2025
CWE-862 rising 12% YoY: 1,272 CVEs in H1 2026 vs 1,133 in H1 2025
CWE-22 rising 70% YoY: 953 CVEs in H1 2026 vs 562 in H1 2025
CWE-78 rising 78% YoY: 563 CVEs in H1 2026 vs 316 in H1 2025
CWE-918 rising 109% YoY: 575 CVEs in H1 2026 vs 275 in H1 2025
CWE-20 rising 70% YoY: 518 CVEs in H1 2026 vs 305 in H1 2025
CWE-98 rising 59% YoY: 399 CVEs in H1 2026 vs 251 in H1 2025
CWE-352 falling 68% YoY: 423 CVEs in H1 2026 vs 1,305 in H1 2025
CWE-863 rising 50% YoY: 435 CVEs in H1 2026 vs 290 in H1 2025
CWE-639 rising 131% YoY: 388 CVEs in H1 2026 vs 168 in H1 2025
CWE-121 rising 84% YoY: 330 CVEs in H1 2026 vs 179 in H1 2025
CWE-476 falling 56% YoY: 380 CVEs in H1 2026 vs 860 in H1 2025
CWE-306 rising 101% YoY: 320 CVEs in H1 2026 vs 159 in H1 2025
CWE-502 rising 3% YoY: 329 CVEs in H1 2026 vs 320 in H1 2025
CWE-122 rising 51% YoY: 315 CVEs in H1 2026 vs 209 in H1 2025
CWE-120 falling 31% YoY: 281 CVEs in H1 2026 vs 408 in H1 2025
CWE-434 falling 17% YoY: 270 CVEs in H1 2026 vs 325 in H1 2025
CWE-362 rising 8% YoY: 235 CVEs in H1 2026 vs 217 in H1 2025
CWE-266 falling 13% YoY: 186 CVEs in H1 2026 vs 213 in H1 2025
CWE-285 rising 100% YoY: 148 CVEs in H1 2026 vs 74 in H1 2025
CWE-401 falling 59% YoY: 167 CVEs in H1 2026 vs 408 in H1 2025
CWE-295 rising 70% YoY: 131 CVEs in H1 2026 vs 77 in H1 2025
ATT&CK T1203 rising 163% YoY: 959 CVE-associations in H1 2026 vs 364 in H1 2025
ATT&CK T1059.004 rising 204% YoY: 702 CVE-associations in H1 2026 vs 231 in H1 2025
ATT&CK T1213.006 falling 61% YoY: 379 CVE-associations in H1 2026 vs 965 in H1 2025
ATT&CK T1189 rising 211% YoY: 401 CVE-associations in H1 2026 vs 129 in H1 2025
ATT&CK T1059 rising 159% YoY: 326 CVE-associations in H1 2026 vs 126 in H1 2025
ATT&CK T1185 rising 53% YoY: 385 CVE-associations in H1 2026 vs 252 in H1 2025
KEV additions accelerating 107% YoY: 31 CVEs added to CISA KEV in 2026-04 vs 15 in 2025-04
Σ EPSS of newly-published CVEs falling 64% YoY: 11.8 this month (5,831 CVEs) vs 32.7 same month prior year (4,034 CVEs)
Past anomalies (resolved)
Anomalies that triggered on a previous run but no longer do. Showing the most recent 8.
CWE-269 rising 20% YoY: 182 CVEs in H1 2026 vs 152 in H1 2025
ATT&CK T1204.001 falling 52% YoY: 140 CVE-associations in H1 2026 vs 289 in H1 2025
ATT&CK T1059.007 falling 50% YoY: 427 CVE-associations in H1 2026 vs 856 in H1 2025
ATT&CK T1539 falling 50% YoY: 190 CVE-associations in H1 2026 vs 381 in H1 2025
ATT&CK T1505.003 rising 57% YoY: 247 CVE-associations in H1 2026 vs 157 in H1 2025
ATT&CK T1059.008 rising 52% YoY: 97 CVE-associations in H1 2026 vs 64 in H1 2025
ATT&CK T1566.002 falling 57% YoY: 52 CVE-associations in H1 2026 vs 121 in H1 2025
CWE-288 rising 11% YoY: 94 CVEs in H1 2026 vs 85 in H1 2025